Hire Trade Staff
Access a private network of
47,120 Trades people.
Hire Trade Staff

Access a private network of 47,120 Trades people.
Reach 47,120 Trades people
Through the personal networks of 76 Scouts
Reach 47,120 Trades people
Through the personal networks
of 76 Scouts
Locations Include
Victoria, Australia
New South Wales, Australia
Queensland, Australia
Western Australia, Australia
South Australia, Australia


Locations Include
Victoria, Australia
New South Wales, Australia
Queensland, Australia
Western Australia, Australia
South Australia, Australia

Companies Include
Brands our Scouts work for.
Toll
CSE
Oceania Aviation
Hays
Downer EDI
John Holland
Hairhouse Warehouse

Companies Include
Brands our Scouts work for.
Toll
CSE
Oceania Aviation
Hays
Downer EDI
John Holland
Hairhouse warehouse
Average Incentives
Average incentive fees listed by Scouts.
High | Median | Low | |
---|---|---|---|
Per Interview | $100 | $30 | $10 |
Per Placements | $2,000 | $600 | $100 |


Average Incentives
Average incentive fees listed by Scouts.
Interview | Placement | |
---|---|---|
High | $100 | $2,000 |
Median | $30 | $600 |
Low | $10 | $100 |
Specialisations
All Trades Staff & Services | 64 | Hair & Beauty Services | 3 |
Air Conditioning & Refrigeration | 12 | Labourers | 38 |
Automotive Trades | 45 | Locksmiths | 4 |
Bakers & Pastry Chefs | 3 | Maintenance & Handyperson Services | 32 |
Building Trades | 57 | Nannies & Babysitters | 0 |
Butchers | 2 | Painters & Sign Writers | 8 |
Carpentry & Cabinet Making | 25 | Plumbers | 4 |
Cleaning Services | 36 | Printing & Publishing Services | 12 |
Electricians | 4 | Security Services | 24 |
Fitters, Turners & Machinists | 9 | Tailors & Dressmakers | 0 |
Floristry | 0 | Technicians | 3 |
Gardening & Landscaping | 18 | Welders & Boilermakers | 9 |
Specialisations
All Trades Staff & Services | 64 |
Air Conditioning & Refrigeration | 12 |
Automotive Trades | 45 |
Bakers & Pastry Chefs | 3 |
Building Trades | 57 |
Butchers | 2 |
Carpentry & Cabinet Making | 25 |
Cleaning Services | 36 |
Electricians | 4 |
Fitters, Turners & Machinists | 9 |
Floristry | 0 |
Gardening & Landscaping | 18 |
Hair & Beauty Services | 3 |
Labourers | 38 |
Locksmiths | 4 |
Maintenance & Handyperson Services | 32 |
Nannies & Babysitters | 0 |
Painters & Sign Writers | 8 |
Plumbers | 4 |
Printing & Publishing Services | 12 |
Security Services | 24 |
Tailors & Dressmakers | 0 |
Technicians | 3 |
Welders & Boilermakers | 9 |

FOR OUR ROLES WE OFTEN GET MANY HUNDREDS OF APPLICANTS. JOBSCOUTS RESULTS IN US GETTING MUCH FEWER APPLICANTS BUT MUCH HIGHER QUALITY SAVING ME TIME
SCOTT CONBOY, RAY WHITE.
