Hire Manufacturing, Transport & Logistics Staff
Access a private network of
33,930 Manufacturing, Transport & Logistics staff
Hire Manufacturing, Transport & Logistics Staff

Access a private network of 33,930 Manufacturing, Transport & Logistics staff
Reach 33,930 Manufacturing, Transport & Logistics Staff
Through the personal networks of 87 Scouts
Reach 33,930 Manufacturing, Transport & Logistics Staff
Through the personal networks
of 87 Scouts
Locations Include for Transport Staff
Victoria, Australia
New South Wales, Australia
Queensland, Australia
Western Australia, Australia
South Australia, Australia


Locations Include for Transport Staff
Victoria, Australia
New South Wales, Australia
Queensland, Australia
Western Australia, Australia
South Australia, Australia

Companies Include
Brands our Scouts work for.
Murrays Coaches
Qantas
Queensland Rail
Woolworths
Harvey Norman
Star Track
Marpac

Companies Include
Brands our Scouts work for.
Murrays Coaches
Qantas
Queensland Rail
Woolworths
Harvey Norman
Star Track
Marpac
Average Incentives
Average incentive fees listed by Scouts.
High | Median | Low | |
---|---|---|---|
Per Interview | $100 | $30 | $10 |
Per Placements | $2,000 | $600 | $100 |


Average Incentives
Average incentive fees listed by Scouts.
Interview | Placement | |
---|---|---|
High | $100 | $2,000 |
Median | $30 | $600 |
Low | $10 | $100 |
Specialisations
All Manufacturing, Transport & Logistics Staff | 36 | Pattern Makers & Garment Technicians | 7 |
Analysis & Reporting | 47 | Pickers & Packers | 22 |
Assembly & Process Work | 63 | Production, Planning & Scheduling | 35 |
Aviation Services | 35 | Public Transport & Taxi Services | 57 |
Couriers, Drivers & Postal Services | 62 | Purchasing, Procurement & Inventory | 33 |
Fleet Management | 26 | Quality Assurance & Control | 23 |
Freight/Cargo Forwarding | 45 | Rail & Maritime Transport | 53 |
Import/Export & Customs | 13 | Road Transport | 77 |
Machine Operators | 38 | Team Leaders/Supervisors | 68 |
Management | 12 | Warehousing, Storage & Distribution | 52 |
Specialisations
All Manufacturing, Transport & Logistics Staff | 36 |
Analysis & Reporting | 47 |
Assembly & Process Work | 62 |
Aviation Services | 35 |
Couriers, Drivers & Postal Services | 62 |
Fleet Management | 36 |
Freight/Cargo Forwarding | 45 |
Import/Export & Customs | 13 |
Machine Operators | 38 |
Management | 12 |
Pattern Makers & Garment Technicians | 7 |
Pickers & Packers | 22 |
Production, Planning & Scheduling | 35 |
Public Transport & Taxi Services | 57 |
Purchasing, Procurement & Inventory | 33 |
Quality Assurance & Control | 23 |
Rail & Maritime Transport | 53 |
Road Transport | 77 |
Team Leaders/Supervisors | 68 |
Warehousing, Storage & Distribution | 52 |

FOR OUR ROLES WE OFTEN GET MANY HUNDREDS OF APPLICANTS. JOBSCOUTS RESULTS IN US GETTING MUCH FEWER APPLICANTS BUT MUCH HIGHER QUALITY SAVING ME TIME
SCOTT CONBOY, RAY WHITE.
