Hire Healthcare Staff
Access a private network of
35,750 Healthcare staff & workers.
Hire Healthcare Staff

Access a private network of 35,750 Healthcare staff & workers.
Reach 35,750 Healthcare Staff
Through the personal networks of 55 Scouts
Reach 35,750 Healthcare Staff
Through the personal networks
of 55 Scouts
Locations Include
Victoria, Australia
New South Wales, Australia
Queensland, Australia
Western Australia, Australia
South Australia, Australia
Tasmania, Australia


Locations Include
Victoria, Australia
New South Wales, Australia
Queensland, Australia
Western Australia, Australia
South Australia, Australia
Tasmania, Australia

Companies Include
Brands our Healthcare Scouts work for.
Department of Health
The Talbot Center
Carestaff
St Vincents Hospital
Private Practices
Therapeutic Goods Association
Aged Care Assessment Services

Companies Include
Brands our Scouts work for.
Department of Health
The Talbot Center
Carestaff
St Vincents Hospital
Private Practices
Therapeutic Goods Association
Aged Care Assessment Services
Average Incentives
Average incentive fees listed by Healthcare Scouts.
High | Median | Low | |
---|---|---|---|
Per Interview | $100 | $25 | $5 |
Per Placements | $1,800 | $400 | $80 |


Average Incentives
Average incentive fees listed by Healthcare Scouts.
Interview | Placement | |
---|---|---|
High | $100 | $1,800 |
Median | $25 | $400 |
Low | $5 | $80 |
Specialisations
All Healthcare & Medical | 0 | Nursing – General Medical & Surgical | 3 |
Ambulance & Paramedics | 14 | Nursing – High Acuity | 7 |
Chiropractic & Osteopathic | 6 | Nursing – Management | 6 |
Clinical/Medical Research | 9 | Nursing – Midwifery, Neo-Natal | 9 |
Dental | 25 | Nursing – Psych, Forensic | 5 |
Dieticians | 16 | Nursing – Theatre & Recover | 7 |
Environmental Services | 9 | Optical | 6 |
General Practictioners | 32 | Pathology | 5 |
Management | 9 | Pharmaceuticals & Medical Devices | 9 |
Medical Administration | 13 | Pharmacy | 25 |
Medical Imaging | 8 | Physiotherapy, OT & Rehab | 3 |
Medical Specialists | 19 | Psychology, Counselling & Social Work | 1 |
Natural Therapies & Alternative Medicine | 25 | Residents & Registrars | 22 |
Nursing – A&E, Critical Care & ICU | 9 | Sales | 14 |
Nursing – Aged Care | 6 | Speech Therapy | 2 |
Nursing – Community, Maternal & Child Health | 9 | ||
Nursing – Educators & Facilitators | 8 |
Specialisations
All Healthcare & Medical | 0 |
Ambulance & Paramedics | 14 |
Chiropractic & Osteopathic | 6 |
Clinical/Medical Research | 9 |
Dental | 25 |
Dieticians | 16 |
Environmental Services | 9 |
General Practictioners | 32 |
Management | 9 |
Medical Administration | 13 |
Medical Imaging | 8 |
Medical Specialists | 19 |
Natural Therapies & Alternative Medicine | 25 |
Nursing – A&E, Critical Care & ICU | 9 |
Nursing – Aged Care | 6 |
Nursing – Community, Maternal & Child Health | 9 |
Nursing – Educators & Facilitators | 8 |
Nursing – General Medical & Surgical | 3 |
Nursing – High Acuity | 7 |
Nursing – Management | 6 |
Nursing – Midwifery, Neo-Natal | 9 |
Nursing – Psych, Forensic | 11 |
Nursing – Theatre & Recovery | 5 |
Optical | 7 |
Pathology | 6 |
Pharmaceuticals & Medical Devices | 5 |
Pharmacy | 25 |
Physiotherapy, OT & Rehab | 3 |
Psychology, Counselling & Social Work | 1 |
Residents & Registrars | 22 |
Sales | 14 |
Speech Therapy | 2 |

FOR OUR ROLES WE OFTEN GET MANY HUNDREDS OF APPLICANTS. JOBSCOUTS RESULTS IN US GETTING MUCH FEWER APPLICANTS BUT MUCH HIGHER QUALITY SAVING ME TIME
SCOTT CONBOY, RAY WHITE.
